Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 6, 2008 | 13.65 | 13.75 | 11.41 | 12.97 | 693,938 |
| Oct 7, 2008 | 13.00 | 13.48 | 11.28 | 11.39 | 521,571 |
| Oct 8, 2008 | 11.06 | 11.38 | 9.56 | 9.73 | 991,294 |
| Oct 9, 2008 | 10.05 | 10.49 | 8.35 | 8.61 | 764,973 |
| Oct 10, 2008 | 8.29 | 10.50 | 7.07 | 10.00 | 1,076,292 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Zoltek Companies, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
